Class MotoGP
Pos. | Rider | Nation | Team | Total time |
---|---|---|---|---|
1 | C. STONER | AUS | Ducati Marlboro Team | 42'12.337 |
2 | D. PEDROSA | SPA | Repsol Honda Team | + 11.310 |
3 | C. EDWARDS | USA | Tech 3 Yamaha | + 17.125 |
4 | N. HAYDEN | USA | Repsol Honda Team | + 20.477 |
5 | A. DOVIZIOSO | ITA | JiR Team Scot MotoGP | + 27.346 |
6 | J. LORENZO | SPA | Fiat Yamaha Team | + 28.608 |
7 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 32.330 |
8 | S. NAKANO | JPN | San Carlo Honda Gresini | + 34.892 |
9 | J. TOSELAND | GBR | Tech 3 Yamaha | + 38.566 |
10 | S. GUINTOLI | FRA | Alice Team | + 38.817 |
11 | V. ROSSI | ITA | Fiat Yamaha Team | + 46.025 |
12 | T. ELIAS | SPA | Alice Team | + 48.213 |
13 | M. MELANDRI | ITA | Ducati Marlboro Team | + 59.594 |
Not classified | ||||
A. WEST | AUS | Kawasaki Racing Team | 19 Lap | |
Not finished 1st lap | ||||
R. DE PUNIET | FRA | LCR Honda MotoGP | ||
A. DE ANGELIS | RSM | San Carlo Honda Gresini |
Class 250 CC
Pos. | Rider | Nation | Team | Total time |
---|---|---|---|---|
1 | A. BAUTISTA | SPA | Mapfre Aspar Team | 40'54.117 |
2 | T. LUTHI | SWI | Emmi - Caffe Latte | + 4.597 |
3 | M. SIMONCELLI | ITA | Metis Gilera | + 6.003 |
4 | A. DEBON | SPA | Lotus Aprilia | + 9.034 |
5 | H. BARBERA | SPA | Team Toth Aprilia | + 9.079 |
6 | H. AOYAMA | JPN | Red Bull KTM 250 | + 11.515 |
7 | M. KALLIO | FIN | Red Bull KTM 250 | + 12.874 |
8 | Y. TAKAHASHI | JPN | JiR Team Scot 250 | + 13.622 |
9 | R. LOCATELLI | ITA | Metis Gilera | + 21.168 |
10 | J. SIMON | SPA | Repsol KTM 250cc | + 28.789 |
11 | H. FAUBEL | SPA | Mapfre Aspar Team | + 37.607 |
12 | R. WILAIROT | THA | Thai Honda PTT SAG | + 37.741 |
13 | F. LAI | ITA | Campetella Racing | + 38.729 |
14 | A. BALDOLINI | ITA | Matteoni Racing | + 39.165 |
15 | L. PESEK | CZE | Auto Kelly - CP | + 43.037 |
16 | E. LAVERTY | IRL | Blusens Aprilia | + 54.171 |
17 | A. ESPARGARO | SPA | Lotus Aprilia | + 54.334 |
18 | F. WATZ | SWE | Jaap Kingma Racing | + 1'24.430 |
19 | D. PRADITA | INA | Yamaha Pertamina Indonesia | 1 Lap |
20 | I. TOTH | HUN | Team Toth Aprilia | 1 Lap |
Not classified | ||||
M. POGGIALI | RSM | Campetella Racing | 7 Lap | |
M. PASINI | ITA | Polaris World | 13 Lap | |
Not finished 1st lap | ||||
R. GOMEZ | SPA | Blusens Aprilia | ||
Not starting | ||||
K. ABRAHAM | CZE | Cardion AB Motoracing |
CLASS 125 CC
Pos. | Rider | Nation | Team | Total time |
---|---|---|---|---|
1 | G. TALMACSI | HUN | Bancaja Aspar Team | 9'04.520 |
2 | J. OLIVE | SPA | Belson Derbi | + 0.128 |
3 | S. CORSI | ITA | Jack & Jones WRB | + 0.255 |
4 | S. CORTESE | GER | Emmi - Caffe Latte | + 0.340 |
5 | B. SMITH | GBR | Polaris World | + 0.425 |
6 | E. RABAT | SPA | Repsol KTM 125cc | + 0.568 |
7 | M. DI MEGLIO | FRA | Ajo Motorsport | + 0.846 |
8 | A. IANNONE | ITA | I.C. Team | + 0.928 |
9 | N. TEROL | SPA | Jack & Jones WRB | + 1.438 |
10 | R. DE ROSA | ITA | Onde 2000 KTM | + 2.554 |
11 | S. BIANCO | ITA | S3+ WTR San Marino Team | + 2.829 |
12 | S. BRADL | GER | Grizzly Gas Kiefer Racing | + 3.021 |
13 | T. KOYAMA | JPN | ISPA KTM Aran | + 3.201 |
14 | M. RANSEDER | AUT | I.C. Team | + 3.600 |
15 | H. VAN DEN BERG | NED | Degraaf Grand Prix | + 4.547 |
16 | D. AEGERTER | SWI | Ajo Motorsport | + 4.592 |
17 | S. BONSEY | USA | Degraaf Grand Prix | + 4.819 |
18 | J. CLUZEL | FRA | Loncin Racing | + 10.548 |
19 | R. KRUMMENACHER | SWI | Red Bull KTM 125 | + 10.643 |
20 | P. NIETO | SPA | Onde 2000 KTM | + 10.849 |
21 | P. TUTUSAUS | SPA | Bancaja Aspar Team | + 11.094 |
22 | R. LASSER | GER | Grizzly Gas Kiefer Racing | + 11.854 |
23 | A. MASBOU | FRA | Loncin Racing | + 13.716 |
24 | L. ROSSI | FRA | FFM Honda GP 125 | + 13.828 |
25 | R. MURESAN | ROU | Grizzly Gas Kiefer Racing | + 16.155 |
26 | M. VAN DER MARK | NED | Dutch Racing Team | + 18.201 |
27 | R. GULL | SWE | Ajo Motorsports Jnr. Project | + 25.692 |
28 | J. IWEMA | NED | Abbink Bos Racing | + 29.208 |
29 | E. DUBBINK | NED | RV Racing Team | + 29.949 |
30 | J. VAN DE BUNT | NED | Degraaf Grand Prix | + 36.419 |
Not classified | ||||
T. NAKAGAMI | JPN | I.C. Team | 2 Lap | |
L. ZANETTI | ITA | ISPA KTM Aran | 2 Lap | |
Not started race re-start | ||||
R. LACALENDOLA | ITA | Matteoni Racing | ||
S. GADEA | SPA | Bancaja Aspar Team | ||
S. REDDING | GBR | Blusens Aprilia Junior | ||
E. VAZQUEZ | SPA | Blusens Aprilia Junior | ||
J. LITJENS | NED | Abbink Bos Racing | ||
M. MARQUEZ | SPA | Repsol KTM 125cc |
Share and Bookmark:
0 comments:
Post a Comment