In Laguna Seca Circuit, racing for class of 250cc and 125cc wasn't raced
Pos. | Rider | Nation | Team | Total time |
---|---|---|---|---|
1 | V. ROSSI | ITA | Fiat Yamaha Team | 44'04.311 |
2 | C. STONER | AUS | Ducati Team | + 13.001 |
3 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 26.609 |
4 | A. DOVIZIOSO | ITA | JiR Team Scot MotoGP | + 34.901 |
5 | N. HAYDEN | USA | Repsol Honda Team | + 35.663 |
6 | R. DE PUNIET | FRA | LCR Honda MotoGP | + 37.668 |
7 | T. ELIAS | SPA | Alice Team | + 41.629 |
8 | B. SPIES | USA | Rizla Suzuki MotoGP | + 41.927 |
9 | J. TOSELAND | GBR | Tech 3 Yamaha | + 43.019 |
10 | S. NAKANO | JPN | San Carlo Honda Gresini | + 44.391 |
11 | J. HACKING | USA | Kawasaki Racing Team | + 46.258 |
12 | S. GUINTOLI | FRA | Alice Team | + 55.273 |
13 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 55.521 |
14 | C. EDWARDS | USA | Tech 3 Yamaha | + 1'02.380 |
15 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 1'08.207 |
16 | M. MELANDRI | ITA | Ducati Team | + 1'10.962 |
17 | A. WEST | AUS | Kawasaki Racing Team | 1 Lap |
Not finished 1st lap | ||||
J. LORENZO | SPA | Fiat Yamaha Team |
Share and Bookmark:
0 comments:
Post a Comment