Berikut ini hasil race untuk class motogp (800 cc)
Pos | Rider | Nation | Team | Total Time |
---|---|---|---|---|
1 | C. STONER | AUS | Ducati Marlboro Team | 47'30.057 |
2 | V. ROSSI | ITA | Fiat Yamaha Team | + 3.708 |
3 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 14.002 |
4 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 14.124 |
5 | A. DOVIZIOSO | ITA | JiR Team Scot MotoGP | + 42.022 |
6 | S. GUINTOLI | FRA | Alice Team | + 46.648 |
7 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 1'04.483 |
8 | R. DE PUNIET | FRA | LCR Honda MotoGP | + 1'04.588 |
9 | S. NAKANO | JPN | San Carlo Honda Gresini | + 1'16.773 |
10 | A. WEST | AUS | Kawasaki Racing Team | + 1'29.275 |
11 | J. TOSELAND | GBR | Tech 3 Yamaha | 1 Lap |
12 | T. ELIAS | SPA | Alice Team | 1 Lap |
13 | N. HAYDEN | USA | Repsol Honda Team | 2 Lap |
Not classified | ||||
C. EDWARDS | USA | Tech 3 Yamaha | 10 Lap | |
M. MELANDRI | ITA | Ducati Marlboro Team | 21 Lap | |
D. PEDROSA | SPA | Repsol Honda Team | 25 Lap | |
J. LORENZO | SPA | Fiat Yamaha Team | 28 Lap |
Untuk class 250cc
Rider Indonesia, Doni Tata Pradita belum bisa menambah poin semata wayangnya
walau tetap finish pada urutan 19 :)
Pos | Rider | Nat | Team | Total Time |
---|---|---|---|---|
1 | M. SIMONCELLI | ITA | Metis Gilera | 45'36.703 |
2 | H. BARBERA | SPA | Team Toth Aprilia | + 2.257 |
3 | A. BAUTISTA | SPA | Mapfre Aspar Team | + 2.423 |
4 | M. KALLIO | FIN | Red Bull KTM 250 | + 4.150 |
5 | J. SIMON | SPA | Repsol KTM 250cc | + 4.846 |
6 | M. PASINI | ITA | Polaris World | + 8.132 |
7 | T. LUTHI | SWI | Emmi - Caffe Latte | + 38.302 |
8 | H. AOYAMA | JPN | Red Bull KTM 250 | + 48.926 |
9 | Y. TAKAHASHI | JPN | JiR Team Scot 250 | + 50.062 |
10 | R. LOCATELLI | ITA | Metis Gilera | + 51.670 |
11 | A. BALDOLINI | ITA | Matteoni Racing | + 1'08.796 |
12 | F. LAI | ITA | Campetella Racing | + 1'08.962 |
13 | A. ESPARGARO | SPA | Lotus Aprilia | + 1'11.351 |
14 | H. FAUBEL | SPA | Mapfre Aspar Team | + 1'11.654 |
15 | E. LAVERTY | IRL | Blusens Aprilia | + 1'13.856 |
16 | R. WILAIROT | THA | Thai Honda PTT SAG | + 1'29.976 |
17 | I. TOTH | HUN | Team Toth Aprilia | 1 Lap |
18 | A. GYORFI | HUN | Motorcycle Competition Service | 1 Lap |
19 | D. PRADITA | INA | Yamaha Pertamina Indonesia | 1 Lap |
20 | T. WIRSING | GER | Racing Team Germany | 2 Lap |
Not classified | ||||
F. SANDI | ITA | Zongshen Team of China | 7 Lap | |
L. PESEK | CZE | Auto Kelly - CP | 11 Lap | |
K. ABRAHAM | CZE | Cardion AB Motoracing | 26 Lap | |
A. DEBON | SPA | Lotus Aprilia | 26 Lap | |
Not finished 1st lap | ||||
R. GOMEZ | SPA | Blusens Aprilia | ||
Not starting | ||||
M. POGGIALI | RSM | Campetella Racing |
Share and Bookmark:
0 comments:
Post a Comment