Pos. | Points | Num. | Rider | Nation | Team | Bike |
---|---|---|---|---|---|---|
1 | 25 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha |
2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda |
4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati |
5 | 11 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha |
6 | 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda |
7 | 9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda |
8 | 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha |
9 | 7 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki |
10 | 6 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda |
11 | 5 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda |
12 | 4 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati |
13 | 3 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda |
Share and Bookmark:
0 comments:
Post a Comment