Finishing Updated on 8 November 2009 on GP Valencia
Share and Bookmark:
| No. | Rider (Nat) | Team | Pts |
| 1 | Jorge Lorenzo (SPA) | Fiat Yamaha Team | 165 |
| 2 | Dani Pedrosa (SPA) | Repsol Honda Team | 113 |
| 3 | Andrea Dovizioso (ITA) | Repsol Honda Team | 91 |
| 4 | Nicky Hayden (USA) | Ducati Marlboro Team | 69 |
| 5 | Randy De Puniet (FRA) | Ducati | 69 |
| » All |
| No. | Rider(Nation) | Team | Pts |
| 1 | Toni ELIAS (SPA) | Gresini Racing Moto2 | 111 |
| 2 | Thomas LUTHI (SWI) | Gresini Racing Moto2 | 94 |
| 3 | Julian Simon (SPA) | Technomag-CIP | 77 |
| 4 | Shoya TOMIZAWA (JPN) | Technomag-CIP | 76 |
| 5 | Andrea Iannone (ITA) | Speed Up | 70 |
| » All |
| No. | Rider(Nation) | Team | Pts |
| 1 | Marc MARQUEZ (SPA) | Red Bull Ajo Motorsport | 132 |
| 2 | Pol ESPARGARO (SPA) | Tuenti Racing | 131 |
| 3 | Nicolas TEROL (SPA) | Bancaja Aspar Team | 118 |
| 4 | Bradley Smith (GBR) | Bancaja Aspar Team | 94 |
| 5 | Efren Vazquez (SPA) | Derbi | 60 |
| » All |
| | Privacy Policy | |
| | Ridho Publications & Development| |
| ©2008-2017 |
0 comments:
Post a Comment