250-cc World Championship Season 2008
Finish Update: October 26th, 2008 at GP Valencia
Pos | Rider | Nat | Team | Points |
1 | Marco SIMONCELLI | ITA | Metis Gilera | 281 |
2 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 244 |
3 | Mika KALLIO | FIN | Red Bull KTM 250 | 196 |
4 | Alex DEBON | SPA | Lotus Aprilia | 176 |
5 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | 167 |
6 | Hector BARBERA | SPA | Team Toth Aprilia | 142 |
7 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | 139 |
8 | Mattia PASINI | ITA | Polaris World | 132 |
9 | Roberto LOCATELLI | ITA | Metis Gilera | 110 |
10 | Julian SIMON | SPA | Repsol KTM 250cc | 109 |
11 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 108 |
12 | Aleix ESPARGARO | SPA | Lotus Aprilia | 92 |
13 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 73 |
14 | Hector FAUBEL | SPA | Mapfre Aspar Team | 64 |
15 | Lukas PESEK | CZE | Auto Kelly - CP | 43 |
16 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 40 |
17 | Alex BALDOLINI | ITA | Matteoni Racing | 35 |
18 | Fabrizio LAI | ITA | Campetella Racing | 33 |
19 | Manuel POGGIALI | RSM | Campetella Racing | 16 |
20 | Imre TOTH | HUN | Team Toth Aprilia | 9 |
21 | Eugene LAVERTY | IRL | Blusens Aprilia | 8 |
22 | Federico SANDI | ITA | Matteoni Racing | 6 |
23 | Manuel HERNANDEZ | SPA | Blusens Aprilia | 5 |
24 | Simone GROTZKYJ | ITA | Campetella Racing | 5 |
25 | Daniel ARCAS | SPA | Blusens Aprilia | 2 |
26 | Shoya TOMIZAWA | JPN | Project U FRS | 2 |
27 | Toni WIRSING | GER | Racing Team Germany | 2 |
28 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | 1 |
Share and Bookmark:
0 comments:
Post a Comment