125-cc World Championship Season 2008
Finish Update: October 26th, 2008 at GP Valencia
| Pos | Rider | Nation | Team | Points |
| 1 | Mike DI MEGLIO | FRA | Ajo Motorsport | 264 |
| 2 | Simone CORSI | ITA | Jack & Jones WRB | 225 |
| 3 | Gabor TALMACSI | HUN | Bancaja Aspar Team | 206 |
| 4 | Stefan BRADL | GER | Grizzly Gas Kiefer Racing | 187 |
| 5 | Nicolas TEROL | SPA | Jack & Jones WRB | 176 |
| 6 | Bradley SMITH | GBR | Polaris World | 150 |
| 7 | Joan OLIVE | SPA | Belson Derbi | 142 |
| 8 | Sandro CORTESE | GER | Emmi - Caffe Latte | 141 |
| 9 | Pol ESPARGARO | SPA | Belson Derbi | 124 |
| 10 | Andrea IANNONE | ITA | I.C. Team | 106 |
| 11 | Scott REDDING | GBR | Blusens Aprilia Junior | 105 |
| 12 | Sergio GADEA | SPA | Bancaja Aspar Team | 83 |
| 13 | Marc MARQUEZ | SPA | Repsol KTM 125cc | 63 |
| 14 | Esteve RABAT | SPA | Repsol KTM 125cc | 49 |
| 15 | Stevie BONSEY | USA | Degraaf Grand Prix | 46 |
| 16 | Dominique AEGERTER | SWI | Ajo Motorsport | 45 |
| 17 | Tomoyoshi KOYAMA | JPN | Red Bull KTM 125 | 41 |
| 18 | Raffaele DE ROSA | ITA | Onde 2000 KTM | 37 |
| 19 | Danny WEBB | GBR | Degraaf Grand Prix | 35 |
| 20 | Efren VAZQUEZ | SPA | Blusens Aprilia Junior | 31 |
| 21 | Pablo NIETO | SPA | Onde 2000 KTM | 25 |
| 22 | Lorenzo ZANETTI | ITA | ISPA KTM Aran | 22 |
| 23 | Michael RANSEDER | AUT | I.C. Team | 22 |
| 24 | Takaaki NAKAGAMI | JPN | I.C. Team | 12 |
| 25 | Randy KRUMMENACHER | SWI | Red Bull KTM 125 | 10 |
| 26 | Pere TUTUSAUS | SPA | Bancaja Aspar Team | 9 |
| 27 | Stefano BIANCO | ITA | WTR San Marino Team | 8 |
| 28 | Alexis MASBOU | FRA | Loncin Racing | 4 |
| 29 | Lorenzo SAVADORI | ITA | I.C. Team | 3 |
| 30 | Marcel SCHROTTER | GER | Toni Mang Team | 3 |
| 31 | Robin LASSER | GER | Grizzly Gas Kiefer Racing | 2 |
| 32 | Enrique JEREZ | SPA | ISPA KTM Aran | 1 |
| 33 | Adrian MARTIN | SPA | Bancaja Aspar Team | 1 |
| 34 | Jonas FOLGER | GER | Red Bull MotoGP Academy | 1 |
| 35 | Hugo VAN DEN BERG | NED | Degraaf Grand Prix | 1 |
Share and Bookmark:
0 comments:
Post a Comment