Results in Mugello Circuit, GRAN PREMIO D'ITALIA ALICE at June 1st, 2008
» motogp race classification
Pos. | Rider | Nation | Team | Total time |
---|---|---|---|---|
1 | V. ROSSI | ITA | Fiat Yamaha Team | 42'31.153 |
2 | C. STONER | AUS | Ducati Marlboro Team | + 2.201 |
3 | D. PEDROSA | SPA | Repsol Honda Team | + 4.867 |
4 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 6.313 |
5 | C. EDWARDS | USA | Tech 3 Yamaha | + 12.530 |
6 | J. TOSELAND | GBR | Tech 3 Yamaha | + 13.806 |
7 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 14.447 |
8 | A. DOVIZIOSO | ITA | JiR Team Scot MotoGP | + 15.319 |
9 | S. NAKANO | JPN | San Carlo Honda Gresini | + 15.327 |
10 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 30.785 |
11 | S. GUINTOLI | FRA | Alice Team | + 39.621 |
12 | T. ELIAS | SPA | Alice Team | + 50.021 |
13 | N. HAYDEN | USA | Repsol Honda Team | + 50.440 |
14 | T. OKADA | JPN | Repsol Honda Team | + 58.849 |
15 | A. WEST | AUS | Kawasaki Racing Team | + 1'00.736 |
Not classified | ||||
J. LORENZO | SPA | Fiat Yamaha Team | 17 Lap | |
J. HOPKINS | USA | Kawasaki Racing Team | 17 Lap | |
R. DE PUNIET | FRA | LCR Honda MotoGP | 18 Lap | |
M. MELANDRI | ITA | Ducati Marlboro Team | 18 Lap |
»250cc race classification
Pos. | Rider | Nation | Team | Total time |
---|---|---|---|---|
1 | M. SIMONCELLI | ITA | Metis Gilera | 40'19.910 |
2 | A. DEBON | SPA | Lotus Aprilia | + 0.499 |
3 | T. LUTHI | SWI | Emmi - Caffe Latte | + 0.712 |
4 | M. KALLIO | FIN | Red Bull KTM 250 | + 7.403 |
5 | M. PASINI | ITA | Polaris World | + 12.542 |
6 | R. LOCATELLI | ITA | Metis Gilera | + 12.790 |
7 | K. ABRAHAM | CZE | Cardion AB Motoracing | + 16.114 |
8 | H. AOYAMA | JPN | Red Bull KTM 250 | + 17.316 |
9 | A. ESPARGARO | SPA | Lotus Aprilia | + 19.642 |
10 | R. WILAIROT | THA | Thai Honda PTT SAG | + 19.704 |
11 | J. SIMON | SPA | Repsol KTM 250cc | + 19.751 |
12 | A. BALDOLINI | ITA | Matteoni Racing | + 47.360 |
13 | E. LAVERTY | IRL | Blusens Aprilia | + 47.422 |
14 | F. LAI | ITA | Campetella Racing | + 1'13.423 |
15 | I. TOTH | HUN | Team Toth Aprilia | + 1'25.891 |
16 | R. GOMEZ | SPA | Blusens Aprilia | + 1'36.557 |
17 | D. PRADITA | INA | Yamaha Pertamina Indonesia | + 1'48.224 |
Not classified | ||||
H. BARBERA | SPA | Team Toth Aprilia | 2 Lap | |
Y. TAKAHASHI | JPN | JiR Team Scot 250 | 4 Lap | |
L. PESEK | CZE | Auto Kelly - CP | 12 Lap | |
H. FAUBEL | SPA | Mapfre Aspar Team | 12 Lap | |
M. POGGIALI | RSM | Campetella Racing | 12 Lap | |
A. BAUTISTA | SPA | Mapfre Aspar Team | 15 Lap |
» 125cc race classification
Pos. | Rider | Nation | Team | Total time |
---|---|---|---|---|
1 | S. CORSI | ITA | Jack & Jones WRB | 39'59.020 |
2 | G. TALMACSI | HUN | Bancaja Aspar Team | + 0.019 |
3 | P. ESPARGARO | SPA | Belson Derbi | + 0.036 |
4 | M. DI MEGLIO | FRA | Ajo Motorsport | + 0.135 |
5 | B. SMITH | GBR | Polaris World | + 0.178 |
6 | S. GADEA | SPA | Bancaja Aspar Team | + 0.490 |
7 | N. TEROL | SPA | Jack & Jones WRB | + 0.832 |
8 | S. CORTESE | GER | Emmi - Caffe Latte | + 3.865 |
9 | J. OLIVE | SPA | Belson Derbi | + 3.928 |
10 | S. BRADL | GER | Grizzly Gas Kiefer Racing | + 5.439 |
11 | S. BONSEY | USA | Degraaf Grand Prix | + 10.244 |
12 | A. IANNONE | ITA | I.C. Team | + 10.447 |
13 | R. DE ROSA | ITA | Onde 2000 KTM | + 18.366 |
14 | S. REDDING | GBR | Blusens Aprilia Junior | + 23.201 |
15 | M. RANSEDER | AUT | I.C. Team | + 24.440 |
16 | T. NAKAGAMI | JPN | I.C. Team | + 26.631 |
17 | R. KRUMMENACHER | SWI | Red Bull KTM 125 | + 30.629 |
18 | E. VAZQUEZ | SPA | Blusens Aprilia Junior | + 30.730 |
19 | M. MARQUEZ | SPA | Repsol KTM 125cc | + 33.868 |
20 | L. ZANETTI | ITA | ISPA KTM Aran | + 36.928 |
21 | P. TUTUSAUS | SPA | Bancaja Aspar Team | + 49.951 |
22 | L. SAVADORI | ITA | RCGM | + 50.038 |
23 | J. CLUZEL | FRA | Loncin Racing | + 50.040 |
24 | D. AEGERTER | SWI | Ajo Motorsport | + 50.052 |
25 | E. RABAT | SPA | Repsol KTM 125cc | + 56.360 |
26 | R. MORETTI | ITA | CRP Racing | + 1'06.247 |
27 | A. MASBOU | FRA | Loncin Racing | + 1'06.566 |
28 | R. LASSER | GER | Grizzly Gas Kiefer Racing | + 1'06.982 |
29 | H. VAN DEN BERG | NED | Degraaf Grand Prix | + 1'09.266 |
30 | L. VITALI | ITA | RCGM | + 1'10.551 |
31 | G. FERRO | ITA | Metasystem RS | + 1'10.567 |
32 | L. ROSSI | FRA | FFM Honda GP 125 | + 1'36.451 |
33 | F. LAMBORGHINI | ITA | Junior GP Racing Dream | + 1'39.883 |
34 | R. MURESAN | ROU | Grizzly Gas Kiefer Racing | 2 Lap |
Not classified | ||||
D. WEBB | GBR | Degraaf Grand Prix | 1 Lap | |
T. KOYAMA | JPN | ISPA KTM Aran | 4 Lap | |
R. LACALENDOLA | ITA | Matteoni Racing | 9 Lap | |
P. NIETO | SPA | Onde 2000 KTM | 12 Lap | |
S. BIANCO | ITA | S3+ WTR San Marino Team | 18 Lap |
Share and Bookmark:
0 comments:
Post a Comment