MotoGP Constructors Standing 2008
Last Update: June 1st, 2008 in GP Italy
No | Constructor | Points | QAT | SPA | POR | CHN | FRA | ITA |
1 | YAMAHA | 140 | 20 | 20 | 25 | 25 | 25 | 25 |
2 | HONDA | 110 | 94 | 16 | 25 | 20 | 13 | 16 |
3 | DUCATI | 81 | 25 | 5 | 10 | 16 | 5 | 20 |
4 | SUZUKI | 54 | 8 | 11 | 8 | 7 | 11 | 9 |
5 | KAWASAKI | 29 | 4 | 9 | 11 | 2 | 2 | 1 |
Share and Bookmark:
0 comments:
Post a Comment